There were a number of burial plots set aside for poor or impecunious members of the RIC and DMP. These were:
Mount Jerome Cemetery, Harold's Cross, Dublin (the main Protestant cemetery).
Glasnevin (or Prospect) Cemetery, North Dublin (the main Catholic cemetery).
1. Mount Jerome Cemetery - RIC Graves (The Long Walk Plot 93/6196)
(images kindly provided by forum member DesW)
1.1 Location Map

1.2 Memorial images
The plot rather sadly forlorn now, and an empty space on the obelisk where once the force crest was displayed.
The main inscription reads: " In Memory Of / The Members Of The / Royal Irish Constabulary / Interred In This Cemetery". The kerbstone states 'Burial Plot of The Royal Irish Constabulary".


1.3 Details of those buried in this plot
|
Name |
Forename |
Rank |
RIC Number |
Age |
Date of Death |
Cause |
Place of Death |
Parish |
|
Lowe |
Robert |
|
|
21 |
8/9/1884 |
Typhus |
Dr. Steevens Hosp. |
St. James |
|
Robert |
Const. |
|
32 |
10/12/1884 |
Temp. Insanity |
Constabulary Depot |
Grange Gorman | |
|
Young |
Samuel |
|
|
24 |
22/2/1885 |
Abscess on side |
Dr. Steevens Hosp. |
St. James |
|
O’Connor |
Robert |
Const, |
42823 |
29 |
10/4/1887 |
Paralysis |
Dr. Steevens Hosp. |
St. James |
|
Thomas B |
Const. |
53830 |
18 |
2/2/1890 |
Pleurisy |
Dr. Steevens Hosp. |
St. James | |
|
Bell |
Alexander |
Const. |
37533 |
43 |
10/4/1894 |
|
Kingsbridge Terminus |
St. James |
|
Hall |
Edmond Milden |
|
|
34 |
16/12/1894 |
Typhoid |
Dr. Steevens Hosp. |
St. James |
|
James |
Const. |
36221 |
27 |
15/1/1895 |
Typhoid |
Dr. Steevens Hosp. |
St. James | |
|
Robinson |
Abraham |
Const.(M) |
54194 |
27 |
17/4/1896 |
Syphilis |
Dr. Steevens Hosp. |
St. James |
|
John |
H-C |
|
39 |
21/3/1899 |
Typhoid |
Dr. Steevens Hosp. |
St. James | |
|
John J. |
Const. |
55959 |
27 |
8/3/1900 |
|
Dr. Steevens Hosp. |
St. James | |
|
George |
Const. |
60521 |
18 |
9/2/1902 |
Scarlet fever |
Dr. Steevens Hosp. |
St. James | |
|
Arthur |
Const. |
50999 |
40 |
14/12/1904 |
Asthma |
Dr. Steevens Hosp. |
St. James | |
|
Taylor |
David |
|
|
34 |
4/7/1905 |
Consumption |
Dr. Steevens Hosp. |
St. James |
|
Joseph Herbert |
Const. |
60098 |
32 |
21/5/1908 |
Heart failure |
Dr. Steevens Hosp. |
St. James | |
|
Blackburn |
Charles |
|
|
22 |
26/4/1917 |
Measles |
Dr. Steevens Hosp. |
St. James |
|
Goode |
John |
|
|
41 |
22/2/1921 |
Pneumonia |
Dr. Steevens Hosp. |
St. James |
|
Vanns |
Edward |
Const. |
|
|
24/4/1921 |
Heart failure |
Dr. Steevens Hosp. |
St. James |
|
Pullingir |
William |
Const. |
|
37 |
30/6/1921 |
Heart failure |
Dr. Steevens Hosp. |
St. James |
|
Roper |
Eduard |
Const. |
|
26 |
21/7/1921 |
Pneumonia |
Dr. Steevens Hosp. |
St. James |
|
Ikin |
Thomas F. |
Const. |
76402 |
26 |
8/8/1921 |
Bullet wound |
Dunlavin, Co. Wicklow |
|
|
Hughes |
Harold Richard |
Const. |
|
27 |
30/11/1921 |
Pneumonia |
Dr. Steevens Hosp. |
St. James |
|
Turner |
Ernest Eduard |
Const. |
|
30 |
21/1/1922 |
Epileptic fits |
Dr. Steevens Hosp. |
St. James |
|
Huggard |
Thomas |
Const. |
69823 |
23 |
5/2/1922 |
Tuberculosis |
Dr. Steevens Hosp. |
St. James |
|
Watchman |
John |
Const. |
|
85 |
26/7/1927 |
Senile decay |
3, Irvine Tce; East Rd |
|
|
Dyas |
John |
Sergt. |
|
83 |
20/8/1928 |
Old age |
Woodhurst, Lower Kimmage Rd |
|
|
Lockhurst |
Samuel |
Sergt. |
|
75 |
1/11/1929 |
Heart failure |
2, Doris Street |
|
|
Wilson |
William John |
|
59534 |
|
1935 |
|
|
|
|
McCarthy |
Patrick |
|
|
64 |
26/10/1936 |
Stroke |
Mercers Hospital |
|
|
Lowndes |
Thomas Francis |
D.I. |
52408 |
69 |
12/12/1936 |
Heart failure |
Ipswich & East Suffolk Hospital |
|
|
Conlon |
Eugene |
|
55889 |
75 |
2/3/1946 |
Heart failure |
Hospice Harold’s Cross |
|
|
Tapley |
Joseph |
|
49619 |
85 |
16/3/1947 |
Heart failure |
Hospice Harold’s Cross |
|
|
Fallon |
Edmond James |
|
50598 |
82 |
31/3/1947 |
Heart failure |
20 Mornington Rd, Ranelagh |
|
|
Wiggins |
John |
|
|
83 |
2/1/1951 |
Heart failure |
Dublin Union |
|
|
Furlong |
George |
|
62432 |
65 |
20/7/1952 |
Heart failure |
1, Carnau Street |
|
|
O’Connor |
Bartholomew |
|
44947 |
75 |
27/9/1952 |
Heart failure |
Dublin Union |
|
|
Patton |
Albert George |
|
64764 |
63 |
15/3/1954 |
Heart failure |
Clifton Lodge Nursing Home, Monkstown, Co. Dublin |
|
|
Ruttledge |
Arthur Gamble |
D.I. |
57979 |
84 |
29/11/1959 |
Heart failure |
Iona Nursing Home, Glasnevin |
|
|
Mathers |
Thomas Alex |
|
66562 |
84 |
12/3/1960 |
Heart failure |
Rest Camden Row |
|
|
Mathers |
Joseph |
|
61028 |
82 |
18/11/1960 |
Heart failure |
17, Grosvenor Sq; Rathmines |
|
2. Glasnevin (Prospect) Cemetery - RIC Graves
(location map, images and transcription kindly provided by forum member DesW)
2.1 Location Map

2.2 Memorial Images

2.3 Transcription of Memorial Panels (Left, Centre and Right)
| Left Panel | |||||
| Surname | Forename | Rank | Date of Death | Age | Number |
| Conlin | Bernard | D.I. | 14th Apr 1934 | Aged 72 | 45368 |
| Byrnes | Michael | Const. | 1st Feb 1937 | Aged 65 | |
| Clarke | James | Const. | 6th Feb 1937 | Aged 77 | |
| Martin | John | Const. | 4th Feb 1944 | Aged 65 | |
| Smee | Thomas | Sergt. | 6th Feb 1945 | Aged 92 | |
| Donoghue | Michael | Const. | 26th Jun 1927 | Aged 84 | |
| Butler | Martin | Sergt. | 27th Jun 1949 | Aged 64 | |
| McCarthy | Martin | Sergt. | 30th June 1949 | Aged 69 | |
| McGill | Henry | H.Const. | 15th Oct 1948 | Aged 63 | |
| Murphy | Henry | Sergt. | 5th Dec 1951 | Aged 78 | |
| Cruise | Richard F. | C.I. | 9th Mar 1951 | Aged 78 | 60575 |
| Thomas | Michael | Const. | 7th Oct 1952 | Aged 72 | |
| Foley | Michael | Const. | 17th Dec 1952 | Aged 60 | |
| Deeney | Daniel | Const. | 20th Apr 1952 | Aged 76 | |
| Lynch | Patrick | Const. | 17th Sep 1956 | Aged 73 | |
| Toohey | John | Sergt. | 2nd Jan 1958 | Aged 92 | |
| Gallagher | Michael | Sergt. | 28th Dec 1957 | Aged 86 | |
| Clarke | Bernard | Sergt. | 28th Jan 1959 | Aged 82 | |
| Sheridan | John | Const. | 13th Nov 1945 | Aged 70 | |
| Martin | Michael | Sergt. | 31st May 1965 | Aged 78 | |
| O'Keeffe | Daniel | Sergt. | 5th Apr 1964 | Aged 71 | |
| Doonan | Michael | Const. | 7th Mar 1969 | Aged 77 | |
| Boyle | Michael | Const. | 15th Jan 1982 | Aged 87 | |
| O'Leary | Cornelius | Sergt. | 5th Aug 1959 | Aged 75 | |
| Monahan | Frederick | Const. | 21st Jul 1981 | Aged 86 |
| Centre Panel | |||||
| Surname | Forename | Rank | Date of Death | Age | Number |
| O'Rourke | James | Sergt. | 5th Mar 1884 | Aged 34 | |
| Murphy | John | Const. | 3rd Aug 1884 | Aged 22 | |
| O'Shea | Patrick | Const. | 15th Mar 1886 | Aged 21 | |
| Crean | John | Const. | 22nd Apr 1886 | Aged 19 | |
| Mulhall | John | Const. | 11th Jan 1888 | Aged 28 | 44218 |
| Ellard | Andrew | Const. | 31st Jul 1888 | Aged 34 | 41614 |
| Woods | William | Sergt. | 3rd Mar 1889 | Aged 45 | 30542 |
| Lane | Denis | Const. | 18th May 1890 | Aged 22 | 53110 |
| Fyans | John | Actg.Sergt. | 26th Oct 1890 | Aged 42 | 34185 |
| Quinlan | Martin | Const. | 29th Dec 1890 | Aged 37 | 39051 |
| Graham | Thomas | Const. | 14th Apr 1891 | Aged 29 | |
| Campbell | John | H.Const. | 7th Oct 1891 | Aged 38 | 38228 |
| Butler | James | Const. | 2nd Dec 1891 | Aged 21 | 53386 |
| Sweeney | Martin | Const. | 24th Jan 1892 | Aged 21 | 55026 |
| Igoe | James | Sergt. | 11th Aug 1892 | Aged 19 | 48551 |
| Graham | John | Const. | 19th Jan 1893 | Aged 28 | |
| Fortune | Michael | Sergt. | 5th Jun 1893 | Aged 48 | |
| Talbot | Michael | Sergt. | 9th Nov 1893 | Aged 36 | |
| O'Brien | William | Sergt. | 4th Apr 1894 | Aged 34 | 43935 |
| Moran | Daniel | Const. | 8th May 1894 | Aged 32 | 47682 |
| Molloy | Joseph | H.Const.(M) | 2nd Jun 1894 | Aged 56 | 30992 |
| Donnelly | Henry | Sergt. | 18th Nov 1894 | Aged 43 | |
| Fitzgerald | Francis | Const. | 20th May 1895 | Aged 26 | |
| Lee | Denis | Sergt. | 3rd Jan 1896 | Aged 38 | ?3545 |
| Love | Patrick | Const. | 12th Jan 1896 | Aged 24 | 54800 |
| Doherty | Daniel | Const. | 13th Jan 1896 | Aged 43 | 41119 |
| McGaughey | John | Sergt. | 16th Jun 1896 | Aged 40 | 40550 |
| Kelly | James | Const. | 20th Jul 1896 | Aged 19 | |
| Whelan | James | Const. | 10th Apr 1897 | Aged 36 | 43662 |
| O'Reilly | Patrick | Sergt. | 12th Jul 1897 | Aged 39 | |
| Kerr | Patrick | Const. | 22nd Aug 1897 | Aged 34 | 52303 |
| McLoughlen | Francis | Const. | 6th Nov 1897 | Aged 31 | 52285 |
| Finn | James | Const. | 6th Dec 1897 | Aged 42 | |
| Young | Patrick | Actg.Sergt. | 2nd May 1898 | Aged 38 | 43534 |
| Rourke | John | Sergt. | 12th Oct 1899 | Aged 38 | |
| Fleming | Henry J. | Const. | 19th Jan 1900 | Aged 19 |
|
| Hogan | William | Sergt. | 15th Sep 1900 | Aged 44 | 40667 |
| O'Reilly | Patrick E. | Const. | 21st Nov 1900 | Aged 23 | 57421 |
| McCormack | James | M. Const. | 21st Mar 1901 | Aged 31 |
| Right Panel | |||||
| Surname | Forename | Rank | Date of Death | Age | Number |
| McGolrick | John | Const. | 22nd Oct 1901 | Aged 42 | |
| Murphy | James | Const. | 5th Jan 1902 | Aged 45 | |
| Bleakley | William J. | Const. | 15th Mar 1902 | Aged 21 | |
| McNeill M. | John | Const. | 10th Aug 1903 | Aged 39 | |
| Maxwell | Lawrence | Const. | 25th Jan 1905 | Aged 36 | |
| Monahan | Michael | Const. | 14th Dec 1905 | Aged 49 | |
| Holland | Richard | Const. | 20th Apr 1907 | Aged 22 | |
| Meehan | Lazarus | Const. | 3rd Mar 1908 | Aged 23 | |
| Burke | Patrick | Const. | 18th Apr 1908 | Aged 39 | |
| McGill | Thomas | Const. | 26th Apr 1909 | Aged 19 | |
| Coonan | Anthony | Const. | 6th Sep 1909 | Aged 26 | |
| Gilhooly | Myles | Sergt. | 21st Aug 1912 | Aged 47 | |
| Talbot | Robert G. | Const. | 21st Apr 1913 | (No age) | |
| McAfee | John | Const. | 1st Aug 1915 | Aged 24 | |
| McBride | Daniel | Sergt. | 29th Dec 1915 | Aged 48 | |
| Donovan | Daniel | Const. | 12th Apr 1916 | Aged 22 | |
| McFall | James | Const. | 29th Jan 1917 | Aged 43 | |
| O'Connor | Patrick | Sergt. | 15th Apr 1917 | Aged 49 | |
| Lavin | Patrick | Actg.Sergt. | 14th Apr 1920 | Aged 39 | 59924 |
| Gara | John | Sergt. | 15th Aug 1920 | Aged 47 | |
| Doyle | Michael | Const. | 3rd Feb 1921 | Aged 27 | 71009 |
| Greer | Martin John | Const. | 23rd Feb 1921 | Aged 25 | 67768 |
| Binion | Charles E. | Const. | 26th Feb 1921 | Aged 26 | 70900 |
| Hallisy (sic) | Michael | Sergt. | 30th Mar 1921 | Aged 42 | 59218 |
| Kirwan | Stephen | Sergt. | 19th Apr 1921 | Aged 42 | 58582 |
| Redmond | Robert | Const. | 14th May 1921 | Aged 43 | 78135 |
| Coleman | Joseph | Sergt. | 14th May 1921 | Aged 38 | 61273 |
| Walsh | John | Const. | 16th Dec 1921 | Aged 40 | |
| Malley | John | Const. | 6th Apr 1922 | Aged 38 | |
| Tinney | Thomas J. | Const. | 24th Apr 1922 | Aged 22 | |
| Murphy | Timothy | Sergt. | 17th Nov 1925 | Aged 62 | |
| Nash | Thomas | H.Const. | 17th Oct 1927 | Aged 70 | |
| Coughlan | Daniel | Const. | 27th Aug 1931 | Aged 61 | |
| Brennan | James | Sergt. | 9th Mar 1930 | Aged 70 | |
| McCormack | James F. | Sergt. | 1st Jan 1934 | Aged 45 | |
| Conway | John | Const. | 23rd Oct 1931 | Aged 75 | |
| Fitzgerald | John | Sergt. | 3rd Nov 1935 | Aged 73 |
