<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Census Returns - clickable map, list and surnames </title>
        <link>http://irishconstabulary.com/topic/652/t/Census-Returns-clickable-map-list-and-surnames.html</link>
        <description>
        <![CDATA[ Keith Winters has provided this clickable link to navigate to individual counties. It is also his portal into his census returns site. Winters-Online RIC Barracks main pageKeith has also compiled, where available from the returns, a list of surnames sorted in alphabetical order. See his main page above.Member DesW has also done considerable work in adding to Keith's database. This has enabled a very rich resource for genealogical research on a County by County basis.Note - due to limitations... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Sat, 23 Jan 2010 12:09:44 GMT</pubDate>
		<lastBuildDate>Sat, 23 Jan 2010 12:09:44 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Census Returns - clickable map, list and surnames  ]]></title>
			<link>http://irishconstabulary.com/topic/652/t/Census-Returns-clickable-map-list-and-surnames.html</link>
			<description><![CDATA[ Keith Winters has provided this clickable link to navigate to individual counties. It is also his portal into his census returns site. <a target="_blank" href="http://winters-online.net/RIC-Barracks/index.htm"><strong>Winters-Online RIC Barracks main page</strong></a><br><br>Keith has also compiled, where available from the returns, a list of surnames sorted in alphabetical order. See his main page above.<br><br>Member DesW has also done considerable work in adding to Keith's database. This has enabled a very rich resource for genealogical research on a County by County basis.<br><br><em>Note - due to limitations of the search criteria used to locate entries in the National Archives, not all barracks have been located and linked to via this portal. Use the above link and also the individual counties listed on this forum to identify and locate individual barracks. It is hoped to correct this over time. If you can contribute in any way towards this project please contact me.<br></em> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/652</guid>
			<pubDate>Sat, 23 Jan 2010 12:09:44 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>