<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Comments on Barracks census returns </title>
        <link>http://irishconstabulary.com/topic/611/Comments-on-Barracks-census-returns</link>
        <description>
        <![CDATA[ Use this section to raise any queries or add any information. Where relevant, I will move or copy any new information from here into the appropriate county
area. ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>ceco@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Tue, 19 Jan 2010 23:09:12 GMT</pubDate>
		<lastBuildDate>Tue, 25 Oct 2011 20:54:52 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/1697/Comments-on-Barracks-census-returns#reply-1697</link>
			<description><![CDATA[ Hi Peter, <br>
 <br>
I noticed in the Facebook site that a few personnel in the pictures have the same case at the belts.  I also noticed a similar open tunic look in the following pictures:<br>
<br>
<a  rel="nofollow" target="_blank" href="http://www.facebook.com/profile.php?id=1641854654#">http://www.facebook.com/profile.php?id=1641854654#</a>!/photo.php?fbid=10150377995005626&set=o.126602292427&type=1&theater<br>
<br>
<a  rel="nofollow" target="_blank" href="http://www.facebook.com/profile.php?id=1641854654#">http://www.facebook.com/profile.php?id=1641854654#</a>!/photo.php?fbid=1222155362372&set=o.126602292427&type=1&theater<br>
<br>
<br>
I wonder if it was a particular practice of certain areas or maybe eras. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Kayakbr)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/1697</guid>
			<pubDate>Tue, 25 Oct 2011 20:54:52 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/1678/Comments-on-Barracks-census-returns#reply-1678</link>
			<description><![CDATA[ Thanks Peter.  I have records for three other RIC releatives, but haven't chased down FGL's yet. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Kayakbr)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/1678</guid>
			<pubDate>Thu, 20 Oct 2011 21:16:28 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/1677/Comments-on-Barracks-census-returns#reply-1677</link>
			<description><![CDATA[ Thanks, its prompted me to hunt out the other reserve company census returns!<br>
Your picture may be RIC, though the handcuff case looks a little unusual, and the open tunic buttons strictly non-regulation.<br>
Have you got FGL's record? As that would prove he was at Depot in 1911 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/1677</guid>
			<pubDate>Wed, 19 Oct 2011 22:26:12 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/1676/Comments-on-Barracks-census-returns#reply-1676</link>
			<description><![CDATA[ Posted this originally as a reply to the Dublin post. After further reading, reposted here. (If all else fails, read directions!)<br><br>Here is another Dublin barracks return from the 1901 census. <br><br><a  rel="nofollow" target="_blank" href="http://www.census.nationalarchives.ie/pages/1901/Dublin/Castleknock/Phoenix_Park/1269155/">http://www.census.nationalarchives.ie/pages/1901/Dublin/Castleknock/Phoenix_Park/1269155/</a><br><br>I found this by tracking Frederick George Lewis to a Form H. <br><br><a  rel="nofollow" target="_blank" href="http://www.census.nationalarchives.ie/reels/nai003673744/">http://www.census.nationalarchives.ie/reels/nai003673744/</a><br><br>His picture is probably the one I posted here. <br><br><a  rel="nofollow" target="_blank" href="http://irishgenealogyqueries.yuku.com/topic/1074/Constable-Lewis">http://irishgenealogyqueries.yuku.com/topic/1074/Constable-Lewis</a><br><br>The only hesitation I have is that the initials of Frederick George Lewis in the... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Kayakbr)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/1676</guid>
			<pubDate>Wed, 19 Oct 2011 20:30:36 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/1465/Comments-on-Barracks-census-returns#reply-1465</link>
			<description><![CDATA[ Thanks Des, well spotted. I've updated the relevant link.<br>
<br>
Keith, I've added plenty others, rather sporadically, over the last year. May be worth a trawl to see what may be of use to you? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/1465</guid>
			<pubDate>Sun, 03 Jul 2011 21:20:48 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/1457/Comments-on-Barracks-census-returns#reply-1457</link>
			<description><![CDATA[ Many thanks for the additional Wexford entry, for Main Street South. &nbsp;I have updated the website. &nbsp;<div>Regards, Keith&nbsp;</div> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (khw77)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/1457</guid>
			<pubDate>Sun, 03 Jul 2011 11:14:02 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/1456/Comments-on-Barracks-census-returns#reply-1456</link>
			<description><![CDATA[ Hi Guys<br>As you may know, there were 2 barracks in the town then. Keith has the link for George's St Lower.<br>The other one was in Main Street, South at this link:<br><a></a><a  rel="nofollow" target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Wexford/Wexford_No__2_Urban/South_Main_Street__part_of/697006/">http://www.census.nationalarchives.ie/pages/1911/Wexford/Wexford_No__2_Urban/South_Main_Street__part_of/697006/</a><br>Peter, The link on the list of Co Wexford barracks for above barracks currently goes to Main St, Gorey, it should go to above link.<br><br>There's also an RIC Sergt living at home in Wexford Town at:<br><a  rel="nofollow" target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Wexford/Wexford_Urban_No_1/Main_Street__South/696429/">http://www.census.nationalarchives.ie/pages/1911/Wexford/Wexford_Urban_No_1/Main_Street__South/696429/</a><br>His surname should be Scully, IMO &amp; I've sent in that feedback.<br>And a pensioner... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DesW)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/1456</guid>
			<pubDate>Sat, 02 Jul 2011 22:06:26 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/520/Comments-on-Barracks-census-returns#reply-520</link>
			<description><![CDATA[ Thanks Des, added now.<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/520</guid>
			<pubDate>Thu, 06 May 2010 19:55:12 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/519/Comments-on-Barracks-census-returns#reply-519</link>
			<description><![CDATA[ Hi Guys<br>Here's another link:<br><a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Cork/Ballygurteen/Kildee/408636/">http://www.census.nationalarchives.ie/pages/1911/Cork/Ballygurteen/Kildee/408636/</a><br>I think, from an ancestor's marriage cert that D.C. may be Daniel Carey, Const. He was best man at his colleague Finton Kirwan's (58904) wedding on 17th Feb 1912.<br>Cheers<br>Des ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DesW)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/519</guid>
			<pubDate>Thu, 06 May 2010 18:10:28 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/509/Comments-on-Barracks-census-returns#reply-509</link>
			<description><![CDATA[ Hi Keith<br>
Yeh, that search option would be really great. Maybe, some year, we'll get it........<br>
Entering R I C as occupation also works, tho apart from pensioners, you also get strange returns of other initials like railwaymen (G N R), graduates (R U I), even chemists!<br>
I've tried ranks like constable, const, sergeant & sergt as well - some anomalies, but these are a bit less crude than just initials for surname & forname, I guess.<br>
BTW Couldn't resist this one.......<br>
- DI (retired?) L.C. Loftus Tottenham's household return is at:<br>
<a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Wexford/Killoughrum/Bessmount/678885/">http://www.census.nationa...ughrum/Bessmount/678885/</a><br>
Love the way he was called "Gentleman" (obviously wasn't a Spurs fan, then).<br>
<br>
Cheers<br>
Des ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DesW)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/509</guid>
			<pubDate>Wed, 28 Apr 2010 16:49:55 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/508/Comments-on-Barracks-census-returns#reply-508</link>
			<description><![CDATA[ Hi Peter<br>Sorry, drew a blank with that one, despite my Monaghan buddy's efforts. Maybe the return was lost? Also, the names of census districts &amp; RIC locations don't always match. Annoying...<br>Des ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DesW)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/508</guid>
			<pubDate>Wed, 28 Apr 2010 16:17:54 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/507/Comments-on-Barracks-census-returns#reply-507</link>
			<description><![CDATA[ <div>It is a pity the advanced search in the census doesn't allow for a search on Form H, especially with the 1901 census coming along in late June. &nbsp;Interestingly, putting "constabulary" in the occupation box turns up around 1400 entries, many of them RIC pensioners.&nbsp;</div><div><br></div><div>Keith</div><div>PS My father eventually settled in Newcastle after leaving Ireland, so it is the home team. &nbsp;It is more a case of suffering than supporting though. &nbsp;CH doing a great job, but pity we missed out on Harry.</div> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (khw77)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/507</guid>
			<pubDate>Tue, 27 Apr 2010 19:56:02 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/506/Comments-on-Barracks-census-returns#reply-506</link>
			<description><![CDATA[ Well done Des, £20 the wiser no doubt! I've updated Roscommon now, as regards Monaghan I'm stuck on finding the Form H for Corrinshigagh (Carrickmacross District). I've found, across other counties, that sometimes the Form H is part of a Form A 'bundle', particularly where the family of one of the officers is residing at barracks. It could be I've just missed it - but if you haven't paid over the money yet see if yer man can't add this to his to-do list!!<br>
<br>
What I know about Corrinshigagh:<br>
<br>
Sergeant in Charge was probably Acting Sgt John Duffy 55983<br>
Other names appearing in this sub-district:<br>
Const Frederick A Hynes 62239<br>
Const Thomas McDermott<br>
Const Herbert S McCready 65460<br>
<br>
Peter ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/506</guid>
			<pubDate>Mon, 26 Apr 2010 10:29:45 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/505/Comments-on-Barracks-census-returns#reply-505</link>
			<description><![CDATA[ Keith,<br>Didn't&nbsp;know you were a Newcastle fan..................Odds on for the ton of points, you're havin a laff at 99!!<br>Glad the Geordies will be back - apart from our usual collapse "norf of Watford" - specially at St James's Park............ Ex-Spurs Chris H did a great job for ya!!! Always thought he was a great defender for Spurs &amp; Ireland, delighted for him.<br>Just to keep you quiet for a few minutes, here's some more work for you.......<br>
<table style="WIDTH: 716pt; BORDER-COLLAPSE: collapse" border="0" cellspacing="0" cellpadding="0" width="955">
<colgroup>
<col style="WIDTH: 716pt; mso-width-source: userset; mso-width-alt: 34925" width="955">
<tbody>
<tr style="HEIGHT: 10.5pt" height="14">
<td style="BORDER-BOTTOM: #d4d0c8; BORDER-LEFT: #d4d0c8; BACKGROUND-COLOR: transparent; WIDTH: 716pt; HEIGHT: 10.5pt; BORDER-TOP: #d4d0c8; BORDER-RIGHT: #d4d0c8" class="xl24" height="14" width="955"><strong><font size="2"... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DesW)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/505</guid>
			<pubDate>Mon, 26 Apr 2010 00:59:58 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/504/Comments-on-Barracks-census-returns#reply-504</link>
			<description><![CDATA[ Many thanks Des - Roscommon updated.<div>Looking forward to playing you when we are back in the PL next season. (clue: odds on for 100 points….)</div><div>Best regards, Keith&nbsp; &nbsp;&nbsp;</div> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (khw77)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/504</guid>
			<pubDate>Sun, 25 Apr 2010 22:26:59 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/503/Comments-on-Barracks-census-returns#reply-503</link>
			<description><![CDATA[ Hi Peter &amp; Keith<br>Ah well, we got the usual beating at MUFC.....no favours from gooners, Brum or Burnley either. Guess we'll have to get 4th place under our own steam!<br>Anyway, one guy dug up these records:<br>
<table style="WIDTH: 716pt; BORDER-COLLAPSE: collapse" border="0" cellspacing="0" cellpadding="0" width="955">
<colgroup>
<col style="WIDTH: 716pt; mso-width-source: userset; mso-width-alt: 34925" width="955">
<tbody>
<tr style="HEIGHT: 10.5pt" height="14">
<td style="BORDER-BOTTOM: #d4d0c8; BORDER-LEFT: #d4d0c8; BACKGROUND-COLOR: transparent; WIDTH: 716pt; HEIGHT: 10.5pt; BORDER-TOP: #d4d0c8; BORDER-RIGHT: #d4d0c8" class="xl24" height="14" width="955"><font size="2" face="Verdana">Roscommon</font></td></tr>
<tr style="HEIGHT: 10.5pt" height="14">
<td style="BORDER-BOTTOM: #d4d0c8; BORDER-LEFT: #d4d0c8; BACKGROUND-COLOR: transparent; HEIGHT: 10.5pt; BORDER-TOP: #d4d0c8; BORDER-RIGHT: #d4d0c8" class="xl25" height="14"><font color="#ff0000" size="2"... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DesW)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/503</guid>
			<pubDate>Sun, 25 Apr 2010 19:27:51 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/498/Comments-on-Barracks-census-returns#reply-498</link>
			<description><![CDATA[ Great idea Des!! Hope you've got plenty of cash though! Hope MUFC get what is coming to them.<br>
<br>
Talking of betting, did you know that the founder of bookmakers William Hill was a Black and Tan? I hope to do an article on him, unless someone else volunteers. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/498</guid>
			<pubDate>Sun, 18 Apr 2010 11:04:46 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/reply/497/Comments-on-Barracks-census-returns#reply-497</link>
			<description><![CDATA[ Hi Lads<br>
Maybe this is out of order, but I'm on a high cos Spurs beat the gooners & chavski in a week..........COYS!!<br>
To avoid political issues, I won't mention the unmentionable - like we are gonna beat MUFC next week (haha).<br>
But I have bet some of their "supporters" that they won't find an RIC return, or else they owe me €20 each.<br>
Will use the energy to try find some more new returns during the week, OK? <img src="http://www.ezboard.com/intl/aenglish/images/emoticons/happy.gif"><br>
All the best<br>
Des ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DesW)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/reply/497</guid>
			<pubDate>Sun, 18 Apr 2010 03:49:53 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Comments on Barracks census returns  ]]></title>
			<link>http://irishconstabulary.com/topic/611/Comments-on-Barracks-census-returns</link>
			<description><![CDATA[ Use this section to raise any queries or add any information. Where relevant, I will move or copy any new information from here into the appropriate county
area. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/611</guid>
			<pubDate>Tue, 19 Jan 2010 23:09:12 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
