<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>RIC Barracks Census Returns</title>
        <link>http://irishconstabulary.com/forums/18</link>
        <description>
        <![CDATA[ Royal Irish Constabulary census returns (Form H) for each county. ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Tue, 19 Jan 2010 21:47:37 GMT</pubDate>
		<lastBuildDate>Sun, 04 Jul 2010 13:29:53 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ 1901 Census of Ireland is now online ]]></title>
			<link>http://irishconstabulary.com/topic/726/t/1901-Census-of-Ireland-is-now-online.html</link>
			<description><![CDATA[ The 1901 <a target="_blank" href="http://www.census.nationalarchives.ie/search/">Census of Ireland</a> is now online, as well as the 1911 census. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/726</guid>
			<pubDate>Sat, 05 Jun 2010 09:55:44 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Coastguards - Irish census returns ]]></title>
			<link>http://irishconstabulary.com/topic/695/t/Coastguards-Irish-census-returns.html</link>
			<description><![CDATA[ Follow this link to the <a target="_blank" href="http://www.coastguardsofyesteryear.org/articles.php?article_id=112">Coastguards of Yesteryear</a> site, for a very useful resource on Coastguards in Ireland. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/695</guid>
			<pubDate>Mon, 26 Apr 2010 10:15:15 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ City of Waterford ]]></title>
			<link>http://irishconstabulary.com/topic/673/t/City-of-Waterford.html</link>
			<description><![CDATA[ Waterford City&nbsp;maintained its own constabulary force, under the control of a District Inspector of Police. The list of&nbsp;stations in this administrative area has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the City, and the consecutively numbered stations are sub-stations within that District.&nbsp;The County Inspector for Waterford also had his offices in the city (Lady Lane).<br><br>&nbsp; 
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="293">
<col width="293">
<tbody>
<tr valign="top">
<td width="293">
<p style="FONT-WEIGHT: normal">1. <b><a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Waterford/Waterford_No__2_Urban/Lady_Lane__part_of_/670129/">Lady Lane J.S.<br></a></b>2. Butlerstown<br>3. Callaghane<br>4. <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/673</guid>
			<pubDate>Fri, 05 Mar 2010 23:39:57 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ City of Londonderry ]]></title>
			<link>http://irishconstabulary.com/topic/665/t/City-of-Londonderry.html</link>
			<description><![CDATA[ The City of Londonderry, like Belfast, maintained and paid for its own force of R.I. Constabulary under the control of a District Inspector. The county Inspector for Londonderry was also based in the City. The list of&nbsp;stations in this adminstrative area has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station, and the consecutively numbered stations are sub-stations within the City.&nbsp;<br><br>
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="595">
<tbody>
<tr>
<td valign="top" width="595">
<p style="FONT-WEIGHT: normal">1a. <b><a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Londonderry/Londonderry_Urban__1_/Strand_Road/601714/">Londonderry – Strand Road<br></a></b>1b. Victoria Station (probably included in above, was on corner of Strand Rd)<br>2. <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/665</guid>
			<pubDate>Tue, 23 Feb 2010 21:22:11 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ City of Limerick ]]></title>
			<link>http://irishconstabulary.com/topic/664/t/City-of-Limerick.html</link>
			<description><![CDATA[ Limerick City&nbsp;maintained its own constabulary force, under the control of a District Inspector of Police. The list of&nbsp;stations in this administrative area has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the City, and the consecutively numbered stations are sub-stations within that District.&nbsp;The County Inspector for Limerick also had his offices in the city.<br>&nbsp;
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="293">
<col width="293">
<tbody>
<tr valign="top">
<td width="293">
<p style="FONT-WEIGHT: normal">1. <b>Limerick</b> - William Street J.S.<br>2. Ballinacurra<br>3. Ballysimon<br>4. Blackboy<br>5. Boherbuoy<br>6. Cahirdavin</p></td>
<td width="293">
<p style="FONT-WEIGHT: normal">7. Castleconnell<br>8. Limerick – Docks<br>9. Limerick - John Street<br>10. Kilmurry<br>11. Limerick - Mary Street<br>12. Limerick - Thomond... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/664</guid>
			<pubDate>Thu, 18 Feb 2010 17:38:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ City of Cork ]]></title>
			<link>http://irishconstabulary.com/topic/655/t/City-of-Cork.html</link>
			<description><![CDATA[ The City of Cork was organised into two districts, each under the control of a District Inspector of Police. The list of&nbsp;stations in this adminstrative area has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of each City District, and the consecutively numbered stations are sub-stations within that District.&nbsp;<br><br>
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="293">
<col width="293">
<tbody>
<tr valign="top">
<td width="293">
<p><b>South District<br></b>1. <b>Union Quay<br></b>2. Blackrock<br>3. Blackrock Road<br>4. College Road<br>5. Cornmarket<br>6. Douglas<br>7. <a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Cork/Bishopstown/Ardmanning_More/402102/">Toher<br></a>8. Tuckey Street<br>9. Victoria Cross</p></td>
<td width="293">
<p><b>North District<br></b>1.<b> <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/655</guid>
			<pubDate>Wed, 27 Jan 2010 21:34:23 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ City of Belfast ]]></title>
			<link>http://irishconstabulary.com/topic/653/t/City-of-Belfast.html</link>
			<description><![CDATA[ The City of Belfast maintained its own force of R.I. Constabulary under the control of a Commissioner of Police. The list of&nbsp;stations in this adminstrative area has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of each Belfast District, and the consecutively numbered stations are sub-stations within that District.&nbsp;<br><br>
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="293">
<col width="293">
<tbody>
<tr valign="top">
<td width="293">
<p><b>City HQ – Municipal Buildings<br></b>1. Commissioner's Office<br>2. Detective Department<br>3. Police Office<br><br><b>A District<br></b>1. <b>Musgrave Street </b>– (Central Station)<br>2. College Square<br>3. Smithfield<br><b><br>B District<br></b>1.<b> Springfield Road<br></b>2. Andersonstown<br>3. Brickfields<br>4. Cullingtree Road<br><br><b>C District<br></b>1. <b>Brown Square<br></b>2. Antrim... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/653</guid>
			<pubDate>Mon, 25 Jan 2010 00:41:27 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Census Returns - clickable map, list and surnames ]]></title>
			<link>http://irishconstabulary.com/topic/652/t/Census-Returns-clickable-map-list-and-surnames.html</link>
			<description><![CDATA[ Keith Winters has provided this clickable link to navigate to individual counties. It is also his portal into his census returns site. <a target="_blank" href="http://winters-online.net/RIC-Barracks/index.htm"><strong>Winters-Online RIC Barracks main page</strong></a><br><br>Keith has also compiled, where available from the returns, a list of surnames sorted in alphabetical order. See his main page above.<br><br>Member DesW has also done considerable work in adding to Keith's database. This has enabled a very rich resource for genealogical research on a County by County basis.<br><br><em>Note - due to limitations of the search criteria used to locate entries in the National Archives, not all barracks have been located and linked to via this portal. Use the above link and also the individual counties listed on this forum to identify and locate individual barracks. It is hoped to correct this over time. If you can contribute in any way towards this project please contact me.<br></em> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/652</guid>
			<pubDate>Sat, 23 Jan 2010 12:09:44 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Kilkenny ]]></title>
			<link>http://irishconstabulary.com/topic/642/t/Kilkenny.html</link>
			<description><![CDATA[ The list of&nbsp;stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively.<br><br>The first named station of this list&nbsp;(Kilkenny, John St) is the County Head Quarters.<br>&nbsp; 
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="293">
<col width="293">
<tbody>
<tr valign="top">
<td width="293">
<p>1. <b><a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Kilkenny/Kilkenny_No__2_Urban/Johns_Street__Lower/525852/">Kilkenny – John Street</a><br></b>2. Bennet's Bridge<br>3. Cuffe's Grange<br>4. <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/642</guid>
			<pubDate>Tue, 19 Jan 2010 23:47:45 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Kildare ]]></title>
			<link>http://irishconstabulary.com/topic/641/t/Kildare.html</link>
			<description><![CDATA[ The list of&nbsp;stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively.<br><br>The first named station of this list&nbsp;(Naas) is the County Head Quarters.<br>&nbsp; 
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="293">
<col width="293">
<tbody>
<tr valign="top">
<td width="293">
<p>1. <b>Naas<br></b>2. Ballymore Eustace<br>3. Celbridge<br>4. Clane<br>5. Donadea<br>6. Kilcock<br>7. Kill<br>8. Kilteel<br>9. Leixlip<br>10. Maynooth<br>11. Sallins</p></td>
<td width="293">
<p>1. <b>Athy<br></b>2. Ballitore<br>3. Ballyshannon<br>4. Bert<br>5.... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/641</guid>
			<pubDate>Tue, 19 Jan 2010 23:47:23 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Queens (Laois) ]]></title>
			<link>http://irishconstabulary.com/topic/640/t/Queens-Laois-.html</link>
			<description><![CDATA[ The list of stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the HeadQuarters station of the
District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint
Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively.
<br>
The first named station of this list (Maryborough) is the County HeadQuarters.
<br>
<br>
Queen&#39;s County is today known as County Laois.
<br>
<br>

<table border="1" cellspacing="0" cellpadding="4" width="100%">
  <colgroup>
    <col width="128">
    <col width="128">
  </col></col></colgroup>

  <tbody>
    <tr valign="top">
      <td width="50%">
        <p>1. <strong>Maryborough
        <br></strong>2. Heath
        <br>
        3. Luggacurren
        <br>
        4. Mountmellick
        <br>
        5. Portarlington
        <br>... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/640</guid>
			<pubDate>Tue, 19 Jan 2010 23:46:26 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Kings (Offaly) ]]></title>
			<link>http://irishconstabulary.com/topic/639/t/Kings-Offaly-.html</link>
			<description><![CDATA[ The list of stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the HeadQuarters station of the
District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint
Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively.
<br>
The first named station of this list (Tullamore) is the County HeadQuarters.
<br>
<br>
King&#39;s County is today known as County Offaly.
<br>
<br>

<table border="1" cellspacing="0" cellpadding="4" width="100%">
  <colgroup>
    <col width="128">
    <col width="128">
  </col></col></colgroup>

  <tbody>
    <tr valign="top">
      <td width="50%">
        <p>1. <strong>Tullamore
        <br></strong>2. Blueball
        <br>
        3. Bracklin
        <br>
        4. Clara
        <br>
        5. Clonmore
        <br>
        6. Killeigh... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/639</guid>
			<pubDate>Tue, 19 Jan 2010 23:45:50 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Limerick ]]></title>
			<link>http://irishconstabulary.com/topic/638/t/Limerick.html</link>
			<description><![CDATA[ The list of&nbsp;stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively.<br>The first named station of this list&nbsp;(Abbeyfeale) is the County Head Quarters.<br><br><strong>For stations within Limerick City see City of Limerick<br></strong><br>&nbsp; 
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="293">
<col width="293">
<tbody>
<tr valign="top">
<td width="293">
<p>1. <b>Abbeyfeale J.S.<br></b>2. Athea<br>3. Mountcollins Hut<br>4. Strand Hut<br>5. <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/638</guid>
			<pubDate>Tue, 19 Jan 2010 23:43:22 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Louth ]]></title>
			<link>http://irishconstabulary.com/topic/637/t/Louth.html</link>
			<description><![CDATA[ The list of stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively. <br>The first named station of this list (Dundalk, Anne St) is the County Head Quarters.&nbsp;&nbsp;&nbsp;<br><br>
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="293">
<col width="293">
<tbody>
<tr valign="top">
<td width="293">
<p style="FONT-WEIGHT: normal">1. <a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Louth/Dundalk_Urban_No__3/Anne_Street/904732/"><b>Dundalk Anne St</b><br></a>2. <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/637</guid>
			<pubDate>Tue, 19 Jan 2010 23:42:49 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Wexford ]]></title>
			<link>http://irishconstabulary.com/topic/636/t/Wexford.html</link>
			<description><![CDATA[ The list of stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively. <br>The first named station of this list (Wexford) is the County Head Quarters.&nbsp;<br><br>
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="293">
<col width="293">
<tbody>
<tr valign="top">
<td width="293">
<p>1. <b><a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Wexford/Wexford_No__3_Urban/George_s_Street__Lower/698012/">Wexford - Georges St Lower<br></a></b>2. <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/636</guid>
			<pubDate>Tue, 19 Jan 2010 23:42:18 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Wicklow ]]></title>
			<link>http://irishconstabulary.com/topic/635/t/Wicklow.html</link>
			<description><![CDATA[ The list of&nbsp;stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively.<br>The first named station of this list&nbsp;(Wicklow) is the County Head Quarters.&nbsp;<br><br>
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="293">
<col width="293">
<tbody>
<tr valign="top">
<td width="293">
<p>1. <b>Wicklow<br></b>2. <a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Wicklow/Glenealy/Ashford/897849/">Ashford<br></a>3. <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/635</guid>
			<pubDate>Tue, 19 Jan 2010 23:41:55 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Kerry ]]></title>
			<link>http://irishconstabulary.com/topic/634/t/Kerry.html</link>
			<description><![CDATA[ The list of&nbsp;stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively.<br><br>The first named station of this list&nbsp;(Tralee) is the County Head Quarters.<br>&nbsp;
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="576">
<colgroup>
<col width="183">
<col width="184">
<col width="183">
<tbody>
<tr valign="top">
<td width="183">
<p style="FONT-WEIGHT: normal; TEXT-DECORATION: none" lang="en-US"><font face="Times New Roman, serif"><font size="3">1. <b>Tralee (High Street)<br></b>2. Abbeydorney<br>3. Ahageg Hut<br>4. Ardfert<br>5. Ballyheigue<br>6. Causeway<br>7. Fenit<br>8.... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/634</guid>
			<pubDate>Tue, 19 Jan 2010 23:41:17 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Leitrim ]]></title>
			<link>http://irishconstabulary.com/topic/633/t/Leitrim.html</link>
			<description><![CDATA[ The list of stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively. <br>The first named station of this list (Carrick-on-Shannon) is the County Head Quarters.&nbsp;&nbsp;&nbsp;<br><br>
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="680">
<colgroup>
<col width="218">
<col width="219">
<col width="218">
<tbody>
<tr valign="top">
<td width="218">
<p style="FONT-WEIGHT: normal">1. <b><a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Leitrim/Carrick_on_Shannon/Carrick_on_Shannon_Town/652681/">Carrick on Shannon</a><br></b>2. <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/633</guid>
			<pubDate>Tue, 19 Jan 2010 23:40:57 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Carlow ]]></title>
			<link>http://irishconstabulary.com/topic/632/t/Carlow.html</link>
			<description><![CDATA[ The list of stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively. <br>The first named station of this list is the County Head Quarters.&nbsp;<br><br>
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="100%">
<colgroup>
<col width="128">
<col width="128">
<tbody>
<tr valign="top">
<td width="50%">
<ol>
<p lang="en-US"><font face="Times New Roman, serif"><font size="3"><b>1. <a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Carlow/Carlow_Urban/Yellow_Street/912747/">Carlow</a> (Tullow St)<br></b><span style="FONT-WEIGHT: normal">2. <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/632</guid>
			<pubDate>Tue, 19 Jan 2010 23:40:10 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Longford ]]></title>
			<link>http://irishconstabulary.com/topic/631/t/Longford.html</link>
			<description><![CDATA[ The list of stations in this County has been taken from the January 1910 Constabulary Lists. The first station noted in bold is the Head Quarters station of the District, and the consecutively numbered towns are sub-stations within that District. Some stations are noted as J.S., Hut or T.S.; these represent Joint Stations (usually situated on the border with an adjacent County), police Protection Huts and Temporary Stations, respectively. <br>The first named station of this list (Longford) is the County Head Quarters.&nbsp;<br>&nbsp;&nbsp;<br>
<table border="1" cellspacing="0" bordercolor="#000000" cellpadding="4" width="605">
<colgroup>
<col width="193">
<col width="194">
<col width="193">
<tbody>
<tr valign="top">
<td width="193">
<p style="FONT-WEIGHT: normal">1. <b><a target="_blank" href="http://www.census.nationalarchives.ie/pages/1911/Longford/Longford_No__1_Urban/Dublin_Street/651213/">Longford<br></a></b>2. <a target="_blank"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Peter Mc RIC)</author>
			<guid isPermaLink="true">http://irishconstabulary.com/topic/631</guid>
			<pubDate>Tue, 19 Jan 2010 23:39:45 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>